Team & all involved
| Driver & carbuilder: | Present car: | Last Car: | Old Car: |
| Per Hedlund | Volvo Amazon 1965 | Volvo Amazon 1965 | Camaro SS 1969 |
| Mechanics & Assistens | Engine: | Engine: | Engine: |
| Per Hedlund | 427 LS Hybrid | 400 CSB | 400 CSB |
| Ann Hedlund | Gearbox: | Gearbox: | Gearbox: |
| Ulf Hedlund | Power Glide | Power Glide | TH700R4 |
| Sören Hedlund | HP: | HP: | HP: |
| 702 | 580 | 580 | |
| Photo: | Curb Weight: | Curb Weight: | E/T: |
| Birgitta Hedlund | 1087 | 1087 | 10.79 |
| Emma Hedlund | Gross Weight: | Gross Weight: | |
| Dennis Hedlund | 1169 | 1169 | |
| E/T: | E/T: | ||
| Sponsors: | 08.82 (20110813) | 09.09 (20110618) | |
| Sören Hedlunds Skogsentreprenader | Link to excelsheet: | ||
| Industripartner | |||
| Närsjö Svets | |||
| Smörjteknik - Omega | |||
| Värmdö Motorteknik | |||
| Kem & Oljedepån | |||
| Webbmaster: | |||
| Ann Hedlund |