2009
Date Time Place Reaction 60 Feet 200m Speed
200m
End speed End time
090802 10.35 Kjula 0,9470 1,7160 7,3640 154 193 11,4730
090802 14.31 Kjula 0,5770 1,7670 0,0000 0 190 11,6120
090802 16.09 Kjula 0,5490 1,7270 0,0000 0 192 11,4600
090822 13.29 Kjula 0,7400 1,6994 7,0503 162 200 10,9500
090822 17.17 Kjula 0,6820 1,7477 7,1473 160 - -
090823 10.51 Kjula 0,7000 1,6859 7,0175 163 -  
090823 12.31 Kjula 1,2230 1,7916 7,1101 162 203 11,0117
090919 10.39 Kjula 0,3890 1,6982 7,0558 162 202 10,9476
090919 12.46 Kjula 0,5064 1,6248 6,9257 163 204 10,8211
090919 15.51 Kjula 0,3440 1,6680 7,0425 159 204 10,9442
090919 17.24 Kjula 0,3305 1,6129 6,9083 163 203 10,7900
2010
100529 13.48 Kjula 0,3697 1,5598 7,1689 126 114 12,9410
100529 15.22 Kjula 0,2488 1,5642 ---- ---- 214 10,4533
100530 11.29 Kjula 0,5229 1,5733 6,8325 155 187 10,8106
100530 13.35 Kjula 0,3225 1,5671 6,7028 171 215 10,3942
100530 15.36 Kjula 0,3457 1,5082 6,5294 172 217 10,1890
100619 11.19 Kjula 0,3509 1,5456 --- ---- 198 10,6415
100619 15.42 Kjula 0,3754 1,5080 6,5831 172 213 10,2713
100619 17.15 Kjula 0,3776 1,5316 6,6133 173 217 10,2676
100620 12.22 Kjula 0,2439 1,5259 6,5618 173 217 10,2104
100807 10.34 Kjula 0,8525 1,4966 6,5619 175 220,86 10,1552 Kval
100807 11.39 Kjula 0,2759 1,5267 6,6395 171,48 221 10,2617 Kval
100807 14.31 Kjula 0,6728 1,4690 6,5923 172,63 220,77 10,2083 Kval
100807 15.39 Kjula 0,4233 1,4840 6,5754 174 221 10,1683 Kval
100807 16.33 Kjula 0,6640 1,5039 6,5932 175 221,67 10,1729 Kval
100808 11.56 Kjula 0,1546 1,4835 6,6023 171,43 220 10,2282 Elimi
100808 13.17 Kjula 0,2202 1,4944 6,6717 170,62 217 10,3419 Elimi,problem with gear
100808 14.24 Kjula 0,5425 1,5014 6,6396 171 222,77 10,2715 Elimi
100821 11.47 Kjula 0,5224 1,5609 6,7114 177 230 10,1835 Kval
100821 14.44 Kjula 0,4880 1,4850 6,5341 176 222 10,0956 Kval
100821 16.08 Kjula 0,5247 1,3866 6,1753 186 236 9,5408 Kval
100821 17.36 Kjula 0,3595 1,4803 6,2548 188 234 9,6183 Kval
100822 10.58 Kjula 0,3608 1,4023 6,1998 187 235 9,5627 Elimi
100822 13.33 Kjula 0,2502 1,4423 6,2570 182 231,76 9,6829 Elimi
2011
Date Time Place Reaction 60 Feet 200m Speed
200m
End Speed Endtime
110528 12:02 Kjula 0,2422 1,4636 6,3303 179,64 223,6 9,8544 Kval
110528 14:50 Kjula 11,28 2,5394 7,1172 191,35 234,58 10,4522 Kval, problem with gearbox
110618 10:24 Kjula 2,0021 1,4659 6,0128 191,15 234,17 9,3496 Kval
110618 12:21 Kjula 0,7212 1,3602 5,8915 192,31 231,76 9,2436 Kval
110618 14:12 Kjula 0,2632 1,3747 6,0232 183,99 224,44 9,5030 Kval
110618 15:49 Kjula 0,5125 1,3536 5,8145 195,58 238,94 9,0905 Kval